So finally
One plus Nord 2 5G is here.Today 1st Sep 2021 launched with the lowest price for 29,999 for its base variant 6/128GB at
Amazon . It 50MP rear camera and 32MP front camera with autofocus. It contains 45000mAh Li-po battery with 65W fast warp charger.Now check out its other specifications below👇
</!doctype>
| GENERAL |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | July 22, 2021 |
DESIGN |
| Dimensions | 159.12 x 73.31 x 8.25 mm |
| Weight | 189 g |
DISPLAY |
| Type | Color Fluid AMOLED (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~410 PPI |
| Screen to Body Ratio | ~ 85.8% |
| Glass Type | Corning Gorilla Glass 5 |
| Features | HDR10+, Support sRGB, Display P3 |
| Notch | Yes, Punch Hole
|
| MEMORY |
| RAM | 6GB/8GB/12GB |
| Storage | 128 GB/128GB/256GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
CONNECTIVITY |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX, aptX HD, LDAC, AAC |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA |
| GPS | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, SAR Sensor, Proximity Sensor, Sensor Core |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
CAMERA |
| Rear Camera | 50 MP f/1.88 (Wide Angle) 8 MP f/2.25 (Ultra Wide) 2 MP f/2.4 (Mono Chrome ) with autofocus |
| Features | HDR, Panorama, AI Photo Enhancement, AI Video Enhancement, Dual View Video |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP f/2.5 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p, 720p |
TECHNICAL |
| OS | Android v11 |
| Chipset | MediaTek Dimensity 1200 AI |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MC9 |
| Java | No |
| Browser | Yes |
MULTIMEDIA |
| Email | Yes |
| Music | MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE |
| Video | H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263 |
| FM Radio | No |
| Document Reader | Yes |
BATTERY |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 65W Warp Charging |